Leave a Message

Thank you for your message. We will be in touch with you shortly.

460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
460 NE 28th St Unit: 3108
VIEW PHOTOS
$920,000

460 NE 28th St Unit: 3108

3 Beds 3 Baths 1,395 Sq.Ft.

Description

Gorgeous 3 bedroom, 2.5 bath upgraded unit at Icon Bay. Direct Bay views and furnished beautifully. Floor to ceiling windows, wood porcelain flooring throughout, built out closets and glass doors. Enjoy 4 star amenities including 24 hr security, valet, infinity pool, state of the art gym, theatre room, tennis court. Walking distance to the best restaurants and shops in the Design District and Midtown.

Share Property

Location

460 NE 28th St Unit: 3108, Miami, FL 33137

Status

Sold
Alejandro Suero

Alejandro Suero

TITLE

CEO | Founder

Property Amenities

Interior
Appliances Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer
Flooring Ceramic Floor
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features Closet Cabinetry, Walk-In Closet(s)
Area & Lot
Living area 1,395 Sq.Ft.
MLS® ID A11040786
Year Built 2015
Water Frontage Y
View Description Bay,Direct Ocean,Skyline
Architecture Styles Corner Unit, High Rise
Type Residential
Status Sold
Exterior
Stories 43
Air conditioning Central Air
Heat type Central
Garage Space 1
Security Features Doorman, Elevator Secure
Other Exterior Features Open Balcony, Open Balcony
Parking 1 Space
Finance
Sales Price $920,000
HOA Fees $1,053 monthly
Real Estate Tax $10,496 yearly

Edgewater

Work With Us

We are a real estate firm specializing in residential purchases, sales, leases, and management. We have built an impressive reputation within the industry and amongst clients through our arrangement of specialized services.